AirStats Huntsville International Airport tracks passenger data by month. Here you can find current information as well as historical reports for comparison. Should you need additional statistics, you can request information at info@hsvairport.org or (256) 258-1977.
Huntsville International Airport Statistics
Tables in this Section:
Related Links:
Monthly Passenger Activity
Passenger Activity – Current Year to Date | ||||
---|---|---|---|---|
Month | Enplaned Passengers | Deplaned Passengers | Total | Change from 2023 |
January | 51,313 | 51,689 | 103,002 | 9.8% |
February | 57,975 | 57,351 | 115,326 | 19.4% |
March | 67,450 | 69,922 | 137,372 | 13.8% |
April | 67,846 | 66,249 | 134,095 | 21.5% |
May | 75,593 | 73,199 | 148,792 | 15.6% |
June | 73,151 | 73,973 | 147,124 | 12.2% |
July | 70,769 | 73,481 | 144,250 | 10.1% |
August | 70,803 | 71,228 | 142,031 | 8.8% |
September | 69,988 | 68,717 | 138,705 | 4.3% |
October | 72,657 | 74,490 | 147,147 | 11.9% |
YTD | 677,769 | 680,554 | 1,358,323 | 11.9% |
Historical Passenger Activity
Passenger Activity – Historic Information | ||||
---|---|---|---|---|
Year | Enplaned Passengers | Deplaned Passengers | Total | % Change |
2024* | 677,769 | 680,554 | 1,358,323 | 11.9% |
2023 | 736,975 | 736,654 | 1,473,629 | 22.6% |
2022 | 598,505 | 602,600 | 1,201,105 | 27.7% |
2021 | 471,276 | 469,554 | 940,830 | 122.8% |
2020 | 279,326 | 280,094 | 559,420 | -61.3% |
2019 | 725,484 | 719,881 | 1,445,365 | 20.9% |
2018 | 598,634 | 590,740 | 1,184,374 | 11.4% |
2017 | 531,577 | 531,961 | 1,063,538 | -1.4% |
2016 | 540,138 | 538,890 | 1,079,028 | 0.9% |
2015 | 534,948 | 534,882 | 1,069,830 | -0.5% |
2014 | 538,975 | 536,738 | 1,075,713 | 3.4% |
2013 | 520,890 | 519,388 | 1,040,278 | -12.4% |
2012 | 595,272 | 592,438 | 1,187,710 | -6.0% |
2011 | 632,210 | 631,062 | 1,263,272 | 1.3% |
2010 | 624,037 | 623,438 | 1,247,475 | 6.5% |
*Updated monthly |
Top Twenty Markets
Top Twenty Origin & Destination Markets | |
---|---|
Markets | Passengers |
Washington-National, DC | 14,633 |
Orlando, FL | 8,821 |
Denver, CO | 7,120 |
Dallas/Fort Worth, TX | 6,849 |
Houston, TX | 6,598 |
Washington-Dulles, VA | 5,865 |
Chicago - O'Hare, IL | 5,268 |
Las Vegas, NV | 4,834 |
Los Angeles, CA | 4,286 |
Tampa, FL | 4,094 |
Phoenix, AZ | 3,486 |
Boston, MA | 3,386 |
Charlotte - Douglas, NC | 3,134 |
Detroit, MI | 3,099 |
New York City - LaGuardia, NY | 3,099 |
Seattle, WA | 2,916 |
San Diego, CA | 2,759 |
Salt Lake City, UT | 2,327 |
Philadelphia, PA | 2,259 |
Baltimore, MD | 2,257 |
* Direct Flights
Source: Diio Mi